Email Customer Care Shopping Cart Site Map Help    
Forgot your password?
 
 About BAS  Products & Services  Custom Research  Customer Care  Company Information  Home
 

Financial Analysis

Broadband Advisory Services paid subscribers enjoy access to detailed analysis of the top U.S. broadband companies. These reports tightly encapsulate the key developments for each company, including top-line current and historical financial performance data. Data points are provided in both table and chart format and include revenue, expenses, operating margins, cash flow, capex and comparative ratios, as well as operating statistics, including high-speed subscriber counts and service availability data.

Individual reports may be purchased by clicking the report link or by contacting Customer Care. You may also Contact Us Now to gain immediate access to the entire report collection.

Subcribers: Please Log On to access these reports

AT&T BellSouth Cablevision Charter 
Comcast Cox DirectTV DISH 
Insight Mediacom Qwest Time Warner 
Verizon 

AT&T
1Q2003 2Q2003 3Q2003 4Q2003
1Q2004 2Q2004 3Q2004 4Q2004
1Q2005 2Q2005 3Q2005 4Q2005
1Q2006 2Q2006 3Q2006 4Q2006
1Q2007 2Q2007 3Q2007 4Q2007
1Q2008 2Q2008 3Q2008 4Q2008
1Q2009 2Q2009 3Q2009 4Q2009
1Q2010 2Q2010
 
BellSouth
1Q2003 2Q2003 3Q2003 4Q2003
1Q2004 2Q2004 3Q2004 4Q2004
1Q2005 2Q2005 3Q2005 4Q2005
1Q2006 2Q2006 3Q2006
 
Cablevision
1Q2003 2Q2003 3Q2003 4Q2003
1Q2004 2Q2004 3Q2004 4Q2004
1Q2005 2Q2005 3Q2005 4Q2005
1Q2006 2Q2006 3Q2006 4Q2006
1Q2007 2Q2007 3Q2007 4Q2007
1Q2008 2Q2008 3Q2008 4Q2008
1Q2009 2Q2009 3Q2009 4Q2009
4Q2009
1Q2010
 
Charter
1Q2003 2Q2003 3Q2003 4Q2003
1Q2004 2Q2004 3Q2004 4Q2004
1Q2005 2Q2005 3Q2005 4Q2005
1Q2006 2Q2006 3Q2006 4Q2006
1Q2007 2Q2007 3Q2007 4Q2007
1Q2008 2Q2008 3Q2008 4Q2008
1Q2009 2Q2009 3Q2009 4Q2009
1Q2010 2Q2010
 
Comcast
1Q2003 2Q2003 3Q2003 4Q2003
1Q2004 2Q2004 3Q2004 4Q2004
1Q2005 2Q2005 3Q2005 4Q2005
1Q2006 2Q2006 3Q2006 4Q2006
1Q2007 2Q2007 3Q2007 4Q2007
1Q2008 2Q2008 3Q2008 4Q2008
1Q2009 2Q2009 3Q2009 4Q2009
1Q2010 2Q2010
 
Cox
1Q2003 2Q2003 3Q2003 4Q2003
1Q2004 2Q2004 3Q2004 4Q2004
1Q2005 2Q2005 3Q2005 4Q2005
 
DirectTV
1Q2003 2Q2003 3Q2003 4Q2003
1Q2004 2Q2004 3Q2004 4Q2004
1Q2005 2Q2005 3Q2005 4Q2005
1Q2006 2Q2006 3Q2006 4Q2006
1Q2007 2Q2007 3Q2007 4Q2007
1Q2008 2Q2008 3Q2008 4Q2008
1Q2009 2Q2009 3Q2009 4Q2009
1Q2010 2Q2010
 
DISH
1Q2003 2Q2003 3Q2003 4Q2003
1Q2004 2Q2004 3Q2004 4Q2004
1Q2005 2Q2005 3Q2005 4Q2005
1Q2006 2Q2006 3Q2006 4Q2006
1Q2007 2Q2007 3Q2007 4Q2007
1Q2008 2Q2008 3Q2008 4Q2008
1Q2009 2Q2009 3Q2009 4Q2009
1Q2010
 
Insight
1Q2003 2Q2003 3Q2003 4Q2003
1Q2004 2Q2004 3Q2004 4Q2004
1Q2005 2Q2005 3Q2005 4Q2005
1Q2006 2Q2006 3Q2006 4Q2006
1Q2007 2Q2007
 
Mediacom
1Q2003 2Q2003 3Q2003 4Q2003
1Q2004 2Q2004 3Q2004 4Q2004
1Q2005 2Q2005 3Q2005 4Q2005
1Q2006 2Q2006 3Q2006 4Q2006
1Q2007 2Q2007 3Q2007 4Q2007
1Q2008 2Q2008 3Q2008 4Q2008
1Q2009 2Q2009 3Q2009 4Q2009
1Q2010
 
Qwest
1Q2003 2Q2003 3Q2003 4Q2003
1Q2004 2Q2004 3Q2004 4Q2004
1Q2005 2Q2005 3Q2005 4Q2005
1Q2006 2Q2006 3Q2006 4Q2006
1Q2007 2Q2007 3Q2007 4Q2007
1Q2008 2Q2008 3Q2008 4Q2008
1Q2009 2Q2009 3Q2009 4Q2009
1Q2010 2Q2010
 
Time Warner
1Q2003 2Q2003 3Q2003 4Q2003
1Q2004 2Q2004 3Q2004 4Q2004
1Q2005 2Q2005 3Q2005 4Q2005
1Q2006 2Q2006 3Q2006 4Q2006
1Q2007 2Q2007 3Q2007 4Q2007
1Q2008 2Q2008 3Q2008 4Q2008
1Q2009 2Q2009 3Q2009 4Q2009
1Q2010 2Q2010 2Q2010
 
Verizon
1Q2003 2Q2003 3Q2003 4Q2003
1Q2004 2Q2004 3Q2004 4Q2004
1Q2005 2Q2005 3Q2005 4Q2005
1Q2006 2Q2006 3Q2006 4Q2006
1Q2007 2Q2007 3Q2007 4Q2007
1Q2008 2Q2008 3Q2008 4Q2008
1Q2009 2Q2009 3Q2009 4Q2009
1Q2010 2Q2010
 

About BAS | Market Trackers & Projections | Financial Analysis | Research Reports & Briefs | Cross-Industry Analysis
VoIP Deployment & Market Data | Events | Advanced Search | Ask An Analyst | Custom Research
Copyright © , The Bureau of National Affairs, Inc.
8505 Fenton Street, Suite 208, Silver Spring, MD 20910-4499
1-800-255-8131 / 301-562-1530 / 301-562-1521 (fax)
About Pike & Fischer | Subscription Packages | Contact Us | Terms & Conditions | Privacy Policy | Site Map